2018 Indian Roadmaster, 2014 Triumph Scrambler, 2020 Rocket 3R 1980 CB650C in resto
Joined
·
19,159 Posts
I just got my 2014 Scrambler, and it didn't come with a manual. This is annoying. Even more annoying is that the options appear to be a) go to the stealership, and I doubt they'll have any for these air cooled models; b) watch eBay; c) go to one of those download sites that to me give off a serious scam vibe.
So, I found the most important data. Hope someone finds this useful. If you find any errorrs, let me know and I'll correct them.
Fuse Circuits Protected No
1 Not Used
2 Alarm, Diagnostic 10
Connector
3 Accessory Socket, GPS 10
4 Not Used
5 Engine Management 20
System
6 Ignition Switch Main 10
Feed, Instrumentation
Illumination
7 Turn Signals, Brake 10
Light, Horn
8 Position Light 5
9 Dip/Main Beam 10
10 Position Lights 5
11 Main Battery Fuse 30
Note:
Only 30, 20 and 10 amp. Spare fuses are provided in the fuse box. A spare 5 amp. fuse must also be carried on the motorcycle.
So, I found the most important data. Hope someone finds this useful. If you find any errorrs, let me know and I'll correct them.
SPECIFICATIONS | Bonneville and Bonneville SE | Bonneville T100 including Steve McQueen Edition and Bonneville 110 Edition | Thruxton | Scrambler |
Performance | ||||
Maximum Power (95/1/EC) | 67.2 hp (68.1 PS) @ 7400 rpm | 67.2 hp (68.1 PS) @ 7400 rpm | 68 hp (69 PS) @7,400 rpm | 57.7 (59 PS) @ 6,800 rpm |
Maximum Torque | 50.4 lb ft (68.4 Nm) @ 5,800 rpm | 50.4 lb ft (68.4 Nm) @ 5,800 rpm | 51 lb ft (69 Nm) @ 5,800 rpm | 49.6 lb ft (67.3 Nm) @ 4,750 rpm |
Dimensions | ||||
Overall Length | 83.2 in (2, 1 15 mm) | 87.7 in (2,230 mm) | 84.6 in (2,150 mm) | 87.2 in (2,215 mm) |
Overall Width | 31. 1 in (790 mm) | 29. 1 in (740 mm) | 32.7 in (830 mm) | 33.8 in (860 mm) |
Overall Height | 44.4 in (1,130 mm) | 43.3 in (1,100 mm) | 44.1 in (1,120 mm) | 47.3 in (1,202 mm) |
Wheelbase | 58.6 in (1,490 mm) | 59.0 in (1,500 mm) | 58.7 in (1,490 mm) | 59.0 in (1,500 mm) |
Seat Height | 29. 1 in (740 mm) | 30.5 in (775 mm) | 32.3 in (820 mm) | 32.5 in (825 mm) |
Wet Weight | 496 lb (225 kg) | 507 lb (230kg) | 507 lbs (230 kg) | 507 lbs (230 kg) |
Maximum Payload (rider, passenger, and accessories) | 440 lb (200 kg) | 440 lb (200 kg) | 440 lbs (200 kg) | 440 lbs (200 kg) |
Engine | ||||
Type | Air cooled parallel twin cylinder 360° firing angle | Air cooled parallel twin cylinder 360° firing angle (270° firing angle listed in some references, but not sure for which model{s}) | Air cooled parallel twin cylinder 360° firing angle | Air cooled parallel twin cylinder 270° firing angle |
Displacement | 52.7 cu in (865 cc) | 52.7 cu in (865 cc) | 52.7 cu in (865 cc) | 52.7 cu in (865 cc) |
Bore x Stroke | 3.54 x 68 in (90 x 68 mm) | 3.54 x 68 in (90 x 68 mm) | 3.54 x 68 in (90 x 68 mm) | 3.54 x 68 in (90 x 68 mm) |
Compression Ratio | 10.2:1 | 10.2:1 | 10.2:1 | 9.2:1 |
Cylinder Numbering | Left to Right | Left to Right | Left to Right | Left to Right |
Sequence | 1-2 | 1-2 | 1-2 | 1-2 |
Firing Order | 1-2 | 1-2 | 1-2 | 1-2 |
Starting System | Electric Starter | Electric Starter | Electric Starter | Electric Starter |
Lubrication | ||||
Lubrication System | Wet-sump | Wet-sump | Wet-sump | Wet-sump |
Engine Oil Capacity Guidelines | ||||
(dry fill) | 1. 1 8 US gal (4.5 L) | 1. 1 8 US gal (4.5 L) | 1. 1 8 US gal (4.5 L) | 1. 1 8 US gal (4.5 L) |
(oil and filter changes) | 1.0 US gal (3.8 liters) | 1.0 US gal (3.8 liters) | 1.0 US gal (3.8 liters) | 1.0 US gal (3.8 liters) |
(oil change only) | 0.87 US gal (3.3 L) | 0.87 US gal (3.3 L) | 0.87 US gal (3.3 L) | 0.87 US gal (3.3 L) |
Note: Always refer to sight glass marking for correct level. | ||||
Transmission | ||||
Transmission Types | 5 Speed, Constant Mesh | 5 Speed, Constant Mesh | 5 Speed, Constant Mesh | 5 Speed, Constant Mesh |
Clutch Type | Wet, Multi-Plate | Wet, Multi-Plate | Wet, Multi-Plate | Wet, Multi-Plate |
Primary Drive | Gear | Gear | Gear | Gear |
Final Drive | Chain DID 525 VM2 104 link endless | Chain DID 525 VM2 104 link endless | Chain DID 525 VM2 106 link endless | Chain DID 525 VM2 104 link endless |
Primary Drive Ratio | 1.74:1 (62/108) | 1.74:1 (62/108) | 1.74:1 (62/108) | 1.74:1 (62/108) |
Final Drive Ratio | 2.39:1 (18/43) | 2.39:1 (18/43) | 2.39:1 (18/43) | 2.39:1 (18/43) |
Gear Ratio: | ||||
1st | 2.73:1 (41/15) | 2.73:1 (41/15) | 2.73:1 (41/15) | 2.73:1 (41/15) |
2nd | 1.95:1 (37/19) | 1.95:1 (37/19) | 1.95:1 (37/19) | 1.95:1 (37/19) |
3rd | 1.55:1 (34/22) | 1.55:1 (34/22) | 1.55:1 (34/22) | 1.55:1 (34/22) |
4th | 1.29:1 (31/24) | 1.29:1 (31/24) | 1.29:1 (31/24) | 1.29:1 (31/24) |
5th | 1.07:1 (29/27) | 1.07:1 (29/27) | 1.07:1 (29/27) | 1.07:1 (29/27) |
Tires | ||||
Tire Pressures (Cold) | ||||
Front | ||||
Solo | 33 lb/in2 (2.27 bar) | 33 lb/in2 (2.27 bar) | 33 lb/in2 (2.27 bar) | 30 lb/in2 (2.07 bar) |
Fully Laden | 33 lb/in2 (2.27 bar) | 33 lb/in2 (2.27 bar) | 33 lb/in2 (2.27 bar) | 30 lb/in2 (2.07 bar) |
Rear | ||||
Solo | 41 lb/in2 (2.82 bar) | 41 lb/in2 (2.82 bar) | 41 lb/in2 (2.82 bar) | 41 lb/in2 (2.34 bar) |
Fully Laden | 41 lb/in2 (2.82 bar) | 41 lb/in2 (2.82 bar) | 41 lb/in2 (2.82 bar) | 41 lb/in2 (2.34 bar) |
Option 1 | ||||
Front | Metzeler ME Z4 110/70-17 | Metzeler ME 33 Laser 100/90-19 | Metzeler ME33 100/90-18 | Bridgestone TW101 100/90-19 |
Rear | Metzeler ME Z2 130/80-R17 | Metzeler ME Z2 130/80-R17 | Metzeler MEZ2 130/80-17 | Bridgestone TW42 130/80-17 |
Electrical Equipment | ||||
Battery | 12V 10 Ah | 12V 10 Ah | 12V 10 Ah | 12V 10 Ah |
Alternator | 23A @ 2,000 rpm | 23A @ 2,000 rpm | 23A @ 2,000 rpm | 23A @ 2,000 rpm |
25A @ 4,000 rpm | 25A @ 4,000 rpm | 25A @ 4,000 rpm | 25A @ 4,000 rpm | |
Headlight | 12V 60/55W | 12V 60/55W | 12V 60/55W | 12V 60/55W |
Halogen H4 | Halogen H4 | Halogen H4 | Halogen H4 | |
Tail/Brake Light | 12V 5/21W | 12V 5/21W | 12V 5/21W | 12V 5/21W |
Turn signal Lights | 12V 10W | 12V 10W | 12V 10W | 12V 10W |
Frame | ||||
Rake | 27° | 28° | 27° | 27.8° |
Trail | 4.17 in (106 mm) | 4.3 in (110 mm) | 3.8 in (97 mm) | 4. 1 in (105 mm) |
Tightening Torques | ||||
Oil Filter | 7 lbf ft (10 Nm) | 7 lbf ft (10 Nm) | 7 lbf ft (10 Nm) | 7 lbf ft (10 Nm) |
Sump Drain Plug | 18 lbf ft (25 Nm) | 18 lbf ft (25 Nm) | 18 lbf ft (25 Nm) | 18 lbf ft (25 Nm) |
Spark Plug | 15 lbf ft (20 Nm) | 15 lbf ft (20 Nm) | 15 lbf ft (20 Nm) | 15 lbf ft (20 Nm) |
Skid Plate | N/A | 13 lbf ft (18 Nm) (Steve McQueen ed.) | N/A | 13 lbf ft (18 Nm) |
Brake and Clutch Fluid | DOT 4 Brake and Clutch Fluid | DOT 4 Brake and Clutch Fluid | DOT 4 Brake and Clutch Fluid | DOT 4 Brake and Clutch Fluid |
Bearings and Pivots | Grease to NLGI 2 specification | Grease to NLGI 2 specification | Grease to NLGI 2 specification | Grease to NLGI 2 specification |
Drive Chain | Chain spray suitable for O-ring chains | Chain spray suitable for O-ring chains | Chain spray suitable for O-ring chains | Chain spray suitable for O-ring chains |
Engine Oil | ||||
Semi or fully synthetic 10W/40 or 10W/50 | ||||
motorcycle engine oil which meets specification | ||||
API SH (or higher) and JASO MA, such as | ||||
Castrol Power 1 Racing 4T 10W-40 (fully | ||||
synthetic) engine oil, sold as Castrol Power RS | ||||
Racing 4T 10W-40 (fully synthetic) in some | ||||
countries. |
Fuse Circuits Protected No
1 Not Used
2 Alarm, Diagnostic 10
Connector
3 Accessory Socket, GPS 10
4 Not Used
5 Engine Management 20
System
6 Ignition Switch Main 10
Feed, Instrumentation
Illumination
7 Turn Signals, Brake 10
Light, Horn
8 Position Light 5
9 Dip/Main Beam 10
10 Position Lights 5
11 Main Battery Fuse 30
Note:
Only 30, 20 and 10 amp. Spare fuses are provided in the fuse box. A spare 5 amp. fuse must also be carried on the motorcycle.