|
SPARX Alternator test results
3 Phase HIGH output Alternator
RPM SPARX ALT AMPS SPARX ALT WATTS
2000 10.00 140.00
3000 13.25 185.50
4000 14.38 201.32
5000 14.88 208.32
6000 15.13 211.82
7000 15.25 213.50
8000 15.38 215.32
( Regulated at 14 volts )
Single Phase Alternator
RPM STD ALT AMPS STD ALT WATTS
2000 5.40 75.60
3000 8.80 123.20
4000 10.00 140.00
5000 10.50 147.00
6000 11.00 154.00
7000 11.30 158.20
SPARX Alternators are designed to give a HIGHER OUTPUT than standard items especially at the lower rev ranges. So when you use your motorcycle around town you wont run down your battery even with halogen bulbs and electronic ignition.
__________________
Triumph old, Triumph new, any Triumph will do.
|